Water: cups to grams
1 cup = 237 g
8.36 oz per US cup · 14.8 g per tablespoon · 4.9 g per teaspoon
237 grams
Water: 1 US cup = 237 g
- 16 tbsp
- 48 tsp
- 237 ml
Water: cups to grams
| Volume | Grams | Ounces |
|---|---|---|
| 2 cups | 474 g | 16.7 oz |
| 1 cup | 237 g | 8.36 oz |
| ¾ cup | 178 g | 6.27 oz |
| ⅔ cup | 158 g | 5.57 oz |
| ½ cup | 119 g | 4.18 oz |
| ⅓ cup | 79 g | 2.79 oz |
| ¼ cup | 59.3 g | 2.09 oz |
| 2 tbsp | 29.6 g | 1.04 oz |
| 1 tbsp | 14.8 g | 0.52 oz |
| 1 tsp | 4.9 g | 0.17 oz |
Grams to cups
| Grams | US cups | Tablespoons |
|---|---|---|
| 25 g | 0.11 (⅛) | 1.7 |
| 50 g | 0.21 (¼) | 3.4 |
| 100 g | 0.42 (⅜) | 6.8 |
| 150 g | 0.63 (⅝) | 10.1 |
| 200 g | 0.84 (⅞) | 13.5 |
| 250 g | 1.05 (1) | 16.9 |
| 500 g | 2.11 (2⅛) | 33.8 |
Other liquid conversions
Questions cooks ask
How many grams is 1 cup of water?
One US cup (236.6 ml) of water weighs about 237 g. Half a cup is 119 g and a quarter cup 59.3 g.
How many grams is a tablespoon of water?
About 14.8 g per US tablespoon and 4.9 g per teaspoon.
How many cups is 100 g of water?
About 0.42 US cups (⅜ cup). 250 g is 1.05 cups.
How many calories are in a cup of water?
Water has essentially no calories.