Convert Celsius to Fahrenheit for perfect cooking and baking results
ℹ️ Note: These conversions are provided for informational purposes. While we strive for accuracy, cooking and baking results can vary based on ingredients, measurement methods, and other factors. For critical applications, verify measurements with professional tools or consult a culinary expert.
| Celsius (°C) | Fahrenheit (°F) | Gas Mark (UK) | Common Use | 
|---|---|---|---|
| 120°C | 248°F | Gas Mark ½ | Slow roasting, meringues | 
| 140°C | 284°F | Gas Mark 1 | Low heat baking | 
| 150°C | 302°F | Gas Mark 2 | Gentle baking | 
| 160°C | 320°F | Gas Mark 3 | Moderate baking | 
| 175°C | 347°F | Gas Mark 4 | Most baking (350°F) | 
| 180°C | 356°F | Gas Mark 4 | Standard baking | 
| 200°C | 392°F | Gas Mark 6 | Hot oven, roasting | 
| 220°C | 428°F | Gas Mark 7 | Very hot, pizza | 
| 230°C | 446°F | Gas Mark 8 | High heat roasting | 
Converting Celsius to Fahrenheit is crucial when following recipes from different countries. European, Australian, and Asian recipes typically use Celsius, while US recipes use Fahrenheit. Getting the oven temperature right is essential for successful baking and cooking.
For best cooking results: