Convert Fahrenheit to Celsius for international recipe sharing
ℹ️ Note: These conversions are provided for informational purposes. While we strive for accuracy, cooking and baking results can vary based on ingredients, measurement methods, and other factors. For critical applications, verify measurements with professional tools or consult a culinary expert.
| Fahrenheit (°F) | Celsius (°C) | Gas Mark (UK) | Common Use | 
|---|---|---|---|
| 250°F | 121°C | Gas Mark ½ | Slow cooking, warming | 
| 300°F | 149°C | Gas Mark 2 | Low baking | 
| 325°F | 163°C | Gas Mark 3 | Gentle baking | 
| 350°F | 177°C | Gas Mark 4 | Most common baking temp | 
| 375°F | 191°C | Gas Mark 5 | Standard baking | 
| 400°F | 204°C | Gas Mark 6 | Hot oven, roasting | 
| 425°F | 218°C | Gas Mark 7 | Very hot, pizza | 
| 450°F | 232°C | Gas Mark 8 | High heat roasting | 
Converting Fahrenheit to Celsius is essential when sharing US recipes internationally or adapting them for metric ovens. Most of the world uses Celsius for oven temperatures.